| Rank | Shows | NET | DAY | Time | Viewers Live+SD (000) |
| 1 | CLOSER, THE | TNT | Mon | 09:00P-10:00P | 6,243 |
| 2 | MONK | USA | Fri | 09:00P-10:00P | 5,393 |
| 3 | BURN NOTICE | USA | Thu | 10:00P-11:00P | 5,376 |
| 4 | WWE ENTERTAINMENT | USA | Mon | 10:00P-11:06P | 5,310 |
| 5 | WWE ENTERTAINMENT | USA | Mon | 09:00P-10:00P | 5,028 |
| 6 | SPONGEBOB | NICK | Sat | 09:30A-10:00A | 4,432 |
| 7 | PSYCH | USA | Fri | 10:00P-11:00P | 4,319 |
| 8 | NCIS | USA | Wed | 07:00P-08:00P | 4,285 |
| 9 | NCIS | USA | Tue | 07:00P-08:01P | 4,200 |
| 10 | NCIS | USA | Mon | 07:00P-08:00P | 4,196 |
| 11 | NCIS | USA | Thu | 07:00P-08:00P | 4,159 |
| 12 | THE OREILLY FACTOR | FOXN | Mon | 08:00P-09:00P | 3,963 |
| 13 | SPONGEBOB | NICK | Sat | 09:00A-09:30A | 3,893 |
| 14 | THE OREILLY FACTOR | FOXN | Wed | 08:00P-09:00P | 3,891 |
| 15 | NCIS | USA | Mon | 08:00P-09:00P | 3,855 |
| 16 | THE OREILLY FACTOR | FOXN | Thu | 08:00P-09:00P | 3,816 |
| 17 | SUITE LIFE ON DECK | DSNY | Fri | 08:00P-08:30P | 3,751 |
| 18 | JON & KATE PLUS 8 | TLC | Mon | 09:00P-09:31P | 3,735 |
| 19 | SPONGEBOB | NICK | Sat | 11:30A-12:00P | 3,649 |
| 20 | BACK AT THE BARNYARD | NICK | Sat | 10:00A-10:30A | 3,6 |
"Notably, three of Bill O’Reilly’s The O’Reilly factor made the top 20, and all five days made the top forty. I don’t watch cable news channels at all unless there is a major, major breaking news story so I have no idea if there were special guests or if his contingency just can’t get enough now that Obama is in office. I don’t have a horse in the cable news race (I truly couldn’t care less) but the best performance of Countdown with Keith Olbermann could do was a tie for 316th (in viewer P2+ rating)." - tvbythenumbers.com
1 comments:
Looks like Spongebob is doing pretty good too :)
Post a Comment